Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
May 18, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 385 | $454.87 | 1,298 | |
May 18, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 385 | $454.87 | 7,897 | |
May 18, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 385 | $454.87 | 39,831 | |
May 18, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 385 | $454.87 | 4,461 | |
May 18, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 385 | $454.87 | 7,585 | |
May 18, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 385 | $454.87 | 18,904 | |
May 18, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 385 | $454.87 | 23,344 | |
May 18, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 385 | $454.87 | 747 | |
May 18, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 385 | $454.87 | 10,010 | |
May 18, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 385 | $454.87 | 14,452 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.