Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 17, 2009 | Pres. & Chf. Operating Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 8,869 | $44.99 | 126,731 | |
Feb 17, 2009 | Pres. & Chf. Operating Officer | Form 4 | Other acquisition or disposition (describe transaction) | 3,240 | $44.99 | 123,491 | |
Feb 17, 2009 | Pres. & Chf. Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 57,250 | $44.99 | 180,741 | |
Feb 17, 2009 | Pres. & Chf. Operating Officer | Form 4 | Other acquisition or disposition (describe transaction) | 14,891 | -- | 165,850 | |
Feb 17, 2009 | Pres. & Chf. Operating Officer | Form 4 | Other acquisition or disposition (describe transaction) | 14,891 | -- | 118,279 | |
Feb 17, 2009 | Pres. & Chf. Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 329,100 | -- | 329,100 | |
Feb 17, 2009 | Corp VP & Pres Technical Servs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,250 | $44.99 | 58,322 | |
Feb 17, 2009 | Corp VP & Pres Technical Servs | Form 4 | Other acquisition or disposition (describe transaction) | 1,800 | $44.99 | 56,522 | |
Feb 17, 2009 | Corp VP & Pres Technical Servs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,050 | $44.99 | 73,572 | |
Feb 17, 2009 | Corp VP & Pres Technical Servs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 98,050 | $44.99 | 98,050 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.