| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Nov 15, 2010 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $63.32 | 12,475 | |
| Nov 15, 2010 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,000 | $44.75 | 15,475 | |
| Nov 15, 2010 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $63.32 | 12,475 | |
| Nov 15, 2010 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,000 | $43.98 | -- | |
| Nov 15, 2010 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,000 | $50.03 | -- | |
| Nov 15, 2010 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,000 | $44.75 | -- | |
| Nov 12, 2010 | Corp VP & Pres Aerospace Sys | Form 4 | Other acquisition or disposition | -- | -- | 5,988 | |
| Nov 12, 2010 | Corp VP, Communications | Form 4 | Other acquisition or disposition | -- | -- | 3,421 | |
| Nov 11, 2010 | Corp VP, Government Relations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,900 | $64.07 | 16,900 | |
| Nov 11, 2010 | Corp VP, Government Relations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | $64.07 | 26,900 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.