| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Oct 31, 2012 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 40,000 | |
| Oct 31, 2012 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 40,000 | |
| Oct 31, 2012 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,028 | |
| Oct 29, 2012 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 28,626 | -- | -- | |
| Oct 29, 2012 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 28,626 | -- | 223,226 | |
| Oct 02, 2012 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,475 | |
| Sep 30, 2012 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 800 | $66.43 | 38,473 | |
| Sep 30, 2012 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 720 | $66.43 | 30,973 | |
| Sep 30, 2012 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 1,194 | $66.43 | 22,704 | |
| Sep 30, 2012 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 611 | $66.43 | 16,313 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.