| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Aug 06, 2013 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 372,603 | |
| Aug 02, 2013 | Director, Chairman, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 40,000 | $94.94 | -- | |
| Aug 02, 2013 | Director, Chairman, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 40,000 | $94.94 | -- | |
| Aug 02, 2013 | Director, Chairman, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 40,000 | $94.94 | -- | |
| Jul 30, 2013 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 40,000 | |
| Jul 30, 2013 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 40,000 | |
| Jul 30, 2013 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 40,000 | |
| Jul 30, 2013 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,140 | |
| Jul 30, 2013 | Corp VP, Controller & CAO | Form 4 | Other acquisition or disposition | -- | -- | 371 | |
| Jul 26, 2013 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 49,018 | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.