| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 05, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 4 | $483.48 | 4,112 | |
| Feb 05, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 5 | $484.37 | 4,107 | |
| Feb 05, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1 | $485.43 | 4,106 | |
| Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 14 | $454.26 | 4,158 | |
| Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1 | $455.31 | 4,157 | |
| Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3 | $456.65 | 4,154 | |
| Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3 | $457.54 | 4,151 | |
| Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 5 | $458.60 | 4,146 | |
| Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 4 | $459.34 | 4,142 | |
| Jan 06, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2 | $460.21 | 4,140 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.