| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| May 15, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 492 | |
| May 15, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 5,125 | |
| May 13, 2015 | Corp VP, CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 2,450 | $155.38 | 12,452 | |
| May 13, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Open market or private sale of non-derivative or derivative security | 4,395 | $155.38 | 14,755 | |
| May 06, 2015 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,744 | |
| May 06, 2015 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,316 | |
| May 06, 2015 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,745 | |
| May 06, 2015 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 304,780 | |
| May 04, 2015 | Director, Chairman, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 30,000 | $156.23 | 30,000 | |
| Apr 02, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 770 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.