| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 13, 2019 | Corp. VP & General Counsel | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,440 | -- | 19,511 | |
| Feb 13, 2019 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,845 | -- | 12,502 | |
| Feb 13, 2019 | Corp VP, Controller & CAO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,333 | -- | 9,739 | |
| Feb 13, 2019 | Corp VP, Controller & CAO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,439 | -- | 8,300 | |
| Feb 13, 2019 | Corp VP, Controller & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,910 | -- | 9,383 | |
| Feb 13, 2019 | Corp VP, Controller & CAO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,333 | -- | 5,049 | |
| Feb 13, 2019 | Corp VP, Controller & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 766 | -- | 3,110 | |
| Feb 13, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,529 | -- | 82,571 | |
| Feb 13, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,128 | -- | 77,443 | |
| Feb 13, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,382 | -- | 35,394 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.