Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 22, 2018 | Corp VP, Government Relations | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Feb 22, 2018 | Corp VP & President AS Systems | Form 4 | Other acquisition or disposition | -- | -- | 6,137 | |
Feb 22, 2018 | Corp VP & President AS Systems | Form 4 | Other acquisition or disposition | -- | -- | 6,137 | |
Feb 22, 2018 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 511 | |
Feb 22, 2018 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 44 | |
Feb 22, 2018 | CVP, President, Enterprise Svc | Form 4 | Other acquisition or disposition | -- | -- | 4,422 | |
Feb 22, 2018 | CVP, President, Enterprise Svc | Form 4 | Other acquisition or disposition | -- | -- | 2,387 | |
Feb 20, 2018 | Corp VP, Controller & CAO | Form 4 | Open market or private sale of non-derivative or derivative security | 2,941 | $351.06 | 9,202 | |
Feb 20, 2018 | Corp VP, Controller & CAO | Form 4 | Bona fide gift | 1,231 | -- | 7,971 | |
Feb 20, 2018 | Corp VP & President AS Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 3,226 | $351.06 | 9,134 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.