Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Jun 30, 2021 | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 185 | $363.43 | 26,494 | |
| Jun 14, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,831 | -- | 14,094 | |
| Jun 14, 2021 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,221 | $372.23 | 12,873 | |
| Jun 14, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,831 | -- | 12,350 | |
| May 20, 2021 | Form 4 | Bona fide gift | 540 | -- | 2,973 | |
| May 19, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 458 | $370.90 | 905 | |
| May 19, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 458 | $370.90 | 7,009 | |
| May 19, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 458 | $370.90 | 38,801 | |
| May 19, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 458 | $370.90 | 4,013 | |
| May 19, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 458 | $370.90 | 7,099 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.