| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| May 21, 2026 | Director | Form 4 | Other acquisition or disposition | -- | -- | 9 | |
| May 20, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 349 | $552.17 | 2,824 | |
| May 20, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 349 | $552.17 | 11,415 | |
| May 20, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 349 | $552.17 | 421 | |
| May 20, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 349 | $552.17 | 2,666 | |
| May 20, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 349 | $552.17 | 1,612 | |
| May 20, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 349 | $552.17 | 12,210 | |
| May 20, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 349 | $552.17 | 16,737 | |
| May 20, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 349 | $552.17 | 6,738 | |
| May 20, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 349 | $552.17 | 4,470 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.