Symbol NOC (Common Stock)
Week of July 6, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $547.00 | $548.51 | $537.37 | $547.75 | 917,811 | 1:1 |
| July 7, 2026 | $551.04 | $552.63 | $544.28 | $549.04 | 702,946 | 1:1 |
| July 8, 2026 | $546.04 | $548.15 | $539.00 | $545.11 | 955,393 | 1:1 |
| July 9, 2026 | $537.55 | $539.65 | $528.02 | $532.23 | 938,269 | 1:1 |
| July 10, 2026 | $534.67 | $541.08 | $529.93 | $539.63 | 455,886 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.