Symbol NOC (Common Stock)
Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $542.44 | $552.00 | $542.22 | $547.58 | 680,276 | 1:1 |
| July 28, 2026 | $558.00 | $565.42 | $548.58 | $549.22 | 944,461 | 1:1 |
| July 29, 2026 | $554.35 | $554.93 | $534.24 | $535.05 | 760,952 | 1:1 |
| July 30, 2026 | $529.07 | $535.03 | $519.77 | $534.85 | 774,928 | 1:1 |
| July 31, 2026 | $534.85 | $545.22 | $530.08 | $542.48 | 852,894 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.