Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
May 18, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 677 $214.14 37,407
May 18, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 677 $214.14 32,837
May 18, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 677 $214.14 780
May 18, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 677 $214.14 15,297
May 18, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 677 $214.14 4,151
May 18, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 677 $214.14 15,297
May 18, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 677 $214.14 27,854
May 18, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 677 $214.14 20,375
May 18, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 677 $214.14 6,260
May 18, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 677 $214.14 10,585

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Todd Ernst
Vice President Investor Relations
Phone: 703-280-4535
 

Adam Barr
Director Investor Relations
Phone: 703-280-4544

Contact us via e-mail: investors@ngc.com