Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Mar 31, 2006 Director Form 4 Other acquisition or disposition (describe transaction) 875 $68.29 4,117
Jan 27, 2006 Director Form 4 Other acquisition or disposition (describe transaction) 117 $55.14 2,411
Jan 27, 2006 Director Form 4 Other acquisition or disposition (describe transaction) 584 $55.14 3,242
Jan 27, 2006 Director Form 4 Other acquisition or disposition (describe transaction) 584 $55.14 2,995
Dec 31, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 905 $60.11 3,826
Sep 30, 2005 Director Form 4/A Other acquisition or disposition (describe transaction) 1,843 $54.35 2,921
Sep 30, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 1,227 $54.35 2,305
May 20, 2005 Director Form 4 Grant, award or other acquisition pursuant to Rule 16b-3(d) 3,000 $55.28 3,000
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 294 $51.95 2,294
Jan 24, 2005 Director Form 4 Other acquisition or disposition (describe transaction) 1,078 $51.29 1,078

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Todd Ernst
Vice President Investor Relations
Phone: 703-280-4535
 

Adam Barr
Director Investor Relations
Phone: 703-280-4544

Contact us via e-mail: investors@ngc.com