Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Jan 02, 2008 Director Form 4 Other acquisition or disposition -- -- 11,805
Jan 02, 2008 Director Form 4 Other acquisition or disposition -- -- 2,995
Dec 31, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 702 $78.64 11,153
Dec 31, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 703 $78.64 12,909
Dec 31, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 332 $78.64 1,402
Dec 31, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 342 $78.64 3,535
Dec 31, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 685 $78.64 7,240
Dec 31, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 347 $78.64 4,560
Dec 31, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 338 $78.64 2,765
Dec 31, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 345 $78.64 4,177

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Todd Ernst
Vice President Investor Relations
Phone: 703-280-4535
 

Adam Barr
Director Investor Relations
Phone: 703-280-4544

Contact us via e-mail: investors@ngc.com