Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Feb 09, 2004 Director Form 4/A Other acquisition or disposition (describe transaction) 815 $102.58 815
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 171 $102.58 1,504
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 815 $102.58 815
Feb 09, 2004 Director Form 4/A Other acquisition or disposition (describe transaction) 749 $102.58 1,431
Feb 09, 2004 Director Form 4/A Other acquisition or disposition (describe transaction) 695 $102.58 2,786
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 749 $102.58 1,431
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 171 $102.58 2,091
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 695 $102.58 2,786
Feb 09, 2004 Director Form 4/A Other acquisition or disposition (describe transaction) 60 $102.58 60
Feb 09, 2004 Director Form 4 Other acquisition or disposition (describe transaction) 171 $102.58 646

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Todd Ernst
Vice President Investor Relations
Phone: 703-280-4535
 

Adam Barr
Director Investor Relations
Phone: 703-280-4544

Contact us via e-mail: investors@ngc.com