Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Aug 02, 2013 Director, Chairman, CEO and President Form 4 Open market or private sale of non-derivative or derivative security 40,000 $94.94 --
Aug 12, 2013 CVP Chief Global Bus Dev Off Form 4 Open market or private sale of non-derivative or derivative security 1,900 $94.96 4,960
Sep 30, 2013 Director Form 4 Other acquisition or disposition (describe transaction) 458 $95.26 33,306
Sep 30, 2013 Director Form 4 Other acquisition or disposition (describe transaction) 875 $95.26 26,912
Sep 30, 2013 Director Form 4 Other acquisition or disposition (describe transaction) 450 $95.26 18,471
Sep 30, 2013 Director Form 4 Other acquisition or disposition (describe transaction) 412 $95.26 11,613
Sep 30, 2013 Director Form 4 Other acquisition or disposition (describe transaction) 45 $95.26 45
Sep 30, 2013 Director Form 4 Other acquisition or disposition (describe transaction) 412 $95.26 11,613
Sep 30, 2013 Director Form 4 Other acquisition or disposition (describe transaction) 803 $95.26 21,460
Sep 30, 2013 Director Form 4 Other acquisition or disposition (describe transaction) 444 $95.26 16,472

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Todd Ernst
Vice President Investor Relations
Phone: 703-280-4535
 

Adam Barr
Director Investor Relations
Phone: 703-280-4544

Contact us via e-mail: investors@ngc.com