Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Dec 31, 2009 Director Form 4 Other acquisition or disposition (describe transaction) 687 $55.85 7,683
Dec 31, 2009 Director Form 4 Other acquisition or disposition (describe transaction) 644 $55.85 2,921
Dec 31, 2009 Director Form 4 Other acquisition or disposition (describe transaction) 644 $55.85 2,921
Dec 31, 2009 Director Form 4 Other acquisition or disposition (describe transaction) 1,178 $55.85 4,958
Dec 31, 2009 Director Form 4 Other acquisition or disposition (describe transaction) 679 $55.85 6,870
Dec 31, 2009 Director Form 4 Other acquisition or disposition (describe transaction) 707 $55.85 10,224
Dec 31, 2009 Director Form 4 Other acquisition or disposition (describe transaction) 1,287 $55.85 17,447
Sep 30, 2009 Director Form 4 Other acquisition or disposition (describe transaction) 1,344 $51.75 16,130
Sep 30, 2009 Director Form 4 Other acquisition or disposition -- -- 7,572
Sep 30, 2009 Director Form 4 Other acquisition or disposition (describe transaction) 678 $51.75 2,961

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Todd Ernst
Vice President Investor Relations
Phone: 703-280-4535
 

Adam Barr
Director Investor Relations
Phone: 703-280-4544

Contact us via e-mail: investors@ngc.com