Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Jul 02, 2007 Director Form 4 Other acquisition or disposition -- -- 11,805
Jul 02, 2007 Director Form 4 Other acquisition or disposition -- -- 2,995
Jun 30, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 756 $77.87 9,720
Jun 30, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 759 $77.87 11,461
Jun 30, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 357 $77.87 725
Jun 30, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 368 $77.87 2,837
Jun 30, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 736 $77.87 5,842
Jun 30, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 374 $77.87 3,853
Jun 30, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 364 $77.87 2,075
Jun 30, 2007 Director Form 4 Other acquisition or disposition (describe transaction) 371 $77.87 3,473

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Todd Ernst
Vice President Investor Relations
Phone: 703-280-4535
 

Adam Barr
Director Investor Relations
Phone: 703-280-4544

Contact us via e-mail: investors@ngc.com