FORM 8-K |
CURRENT REPORT Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 Date of Report (Date of earliest event reported) |
April 24, 2019 |
DELAWARE (State or Other Jurisdiction of Incorporation or Organization) | 1-16411 (Commission File Number) | 80-0640649 (IRS Employer Identification Number) |
Emerging growth company o |
(d) | Exhibits | ||
Furnished | |||
Exhibit 99 — Earnings Release dated April 24, 2019 |
NORTHROP GRUMMAN CORPORATION | ||||||
(Registrant) | ||||||
By: | /s/ Jennifer C. McGarey | |||||
(Signature) Jennifer C. McGarey Corporate Vice President and Secretary |
Exhibit 99 |
News Release | ||||
Contact: | Tim Paynter (Media) | |||
703-280-2720 | ||||
timothy.paynter@ngc.com | ||||
Steve Movius (Investors) | ||||
703-280-4575 | ||||
steve.movius@ngc.com |
• | Q1 Sales Increase 22 Percent to $8.2 Billion |
• | Q1 EPS Increase 6 Percent to $5.06 |
• | Strong Operational Performance at All Sectors |
• | Q1 Net Awards Total $12.3 Billion; Backlog Increases 7 Percent to $57.3 Billion |
• | 2019 MTM-adjusted EPS1 Guidance Increased to $18.90 to $19.30 |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 2 |
Three Months Ended March 31 | ||||||||||
$ in millions, except per share amounts | 2019 | 2018 | Change | |||||||
Sales | ||||||||||
Aerospace Systems | $ | 3,496 | $ | 3,280 | 7 | % | ||||
Innovation Systems | 1,438 | — | NM | |||||||
Mission Systems | 2,886 | 2,883 | — | |||||||
Technology Services | 977 | 1,144 | (15 | %) | ||||||
Intersegment eliminations | (608 | ) | (572 | ) | ||||||
Total sales | 8,189 | 6,735 | 22 | % | ||||||
Segment operating income1 | ||||||||||
Aerospace Systems | 382 | 341 | 12 | % | ||||||
Innovation Systems | 167 | — | NM | |||||||
Mission Systems | 383 | 371 | 3 | % | ||||||
Technology Services | 102 | 122 | (16 | %) | ||||||
Intersegment eliminations | (67 | ) | (72 | ) | ||||||
Segment operating income1 | 967 | 762 | 27 | % | ||||||
Segment operating margin rate1 | 11.8 | % | 11.3 | % | 50 bps | |||||
Net FAS (service)/CAS pension adjustment | 108 | 127 | (15 | %) | ||||||
Unallocated corporate expense: | ||||||||||
Intangible asset amortization and PP&E step-up depreciation | (96 | ) | — | NM | ||||||
Other unallocated corporate expense | (43 | ) | (41 | ) | 5 | % | ||||
Unallocated corporate expense | (139 | ) | (41 | ) | 239 | % | ||||
Operating income | $ | 936 | $ | 848 | 10 | % | ||||
Operating margin rate | 11.4 | % | 12.6 | % | (120) bps | |||||
Interest expense | (138 | ) | (143 | ) | (3 | %) | ||||
FAS (non-service) pension benefit | 200 | 254 | (21 | %) | ||||||
Other, net | 36 | 40 | (10 | %) | ||||||
Earnings before income taxes | 1,034 | 999 | 4 | % | ||||||
Federal and foreign income tax expense | 171 | 159 | 8 | % | ||||||
Effective income tax rate | 16.5 | % | 15.9 | % | 60 bps | |||||
Net earnings | $ | 863 | $ | 840 | 3 | % | ||||
Diluted earnings per share | 5.06 | 4.79 | 6 | % | ||||||
Weighted-average diluted shares outstanding, in millions | 170.7 | 175.4 | (3 | %) | ||||||
Net cash used in operating activities | $ | (913 | ) | $ | (237 | ) | (285 | %) | ||
Less: capital expenditures | (284 | ) | (305 | ) | (7 | %) | ||||
Free cash flow1 | $ | (1,197 | ) | $ | (542 | ) | (121 | %) |
1 | Non-GAAP measure — see definitions at the end of this earnings release. |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 3 |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 4 |
AEROSPACE SYSTEMS | Three Months Ended March 31 | % | ||||||||
$ in millions | 2019 | 2018 | Change | |||||||
Sales | $ | 3,496 | $ | 3,280 | 7 | % | ||||
Operating income | 382 | 341 | 12 | % | ||||||
Operating margin rate | 10.9 | % | 10.4 | % |
INNOVATION SYSTEMS | Three Months Ended March 31 | % | |||||||
$ in millions | 2019 | 2018 | Change | ||||||
Sales* | $ | 1,438 | $ | — | — | ||||
Operating income | 167 | — | — | ||||||
Operating margin rate | 11.6 | % | — |
* | The comparative discussion below references pro forma sales information. Refer to Note 2 to the unaudited condensed consolidated financial statements in our quarterly report on Form 10-Q for the quarter ended March 31, 2019 for consolidated pro forma information. |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 5 |
MISSION SYSTEMS | Three Months Ended March 31 | % | ||||||||
$ in millions | 2019 | 2018 | Change | |||||||
Sales | $ | 2,886 | $ | 2,883 | — | |||||
Operating income | 383 | 371 | 3 | % | ||||||
Operating margin rate | 13.3 | % | 12.9 | % |
TECHNOLOGY SERVICES | Three Months Ended March 31 | % | ||||||||
$ in millions | 2019 | 2018 | Change | |||||||
Sales | $ | 977 | $ | 1,144 | (15 | %) | ||||
Operating income | 102 | 122 | (16 | %) | ||||||
Operating margin rate | 10.4 | % | 10.7 | % |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 6 |
2019 Guidance - Updates Noted in Blue | ||||||
($ in millions, except per share amounts) | As of 1/31/19 | As of 4/24/19 | ||||
Sales | ~34,000 | ~34,000 | ||||
Segment operating margin %1 | Low to mid 11% | Low to mid 11% | ||||
Total net FAS/CAS pension adjustment2 | ~1,200 | ~1,200 | ||||
Unallocated corporate expense | ||||||
Intangible asset amortization & PP&E step-up depreciation | ~385 | ~385 | ||||
Other items | ~250 | ~250 | ||||
Operating margin % | Mid to high 10% | Mid to high 10% | ||||
Interest expense | ~590 | ~560 | ||||
Effective tax rate % | Mid 17% | Mid 17% | ||||
Weighted average shares outstanding | ~170M | ~170M | ||||
MTM-adjusted EPS1 | 18.50 | — | 19.00 | 18.90 | — | 19.30 |
Capital expenditures | ~1,200 | ~1,200 | ||||
Free cash flow1 | 2,600 | — | 3,000 | 2,600 | — | 3,000 |
Sector Guidance | ||||||
Aerospace Systems | ||||||
Sales $B | High 13 | High 13 | ||||
OM Rate | Mid to High 10% | Mid to High 10% | ||||
Innovation Systems | ||||||
Sales $B | High 5 | High 5 | ||||
OM Rate | Mid 10% | Mid 10% | ||||
Mission Systems | ||||||
Sales $B | Low to Mid 12 | Low to Mid 12 | ||||
OM Rate | ~13% | ~13% | ||||
Technology Services | ||||||
Sales $B | Low 4 | Low 4 | ||||
OM Rate | Mid to High 9% | ~10% |
1 | Non-GAAP measure - see definitions at the end of this earnings release. | |
2 | Total Net FAS/CAS pension adjustment is presented as a single amount consistent with our historical presentation, and includes $770 million of expected CAS pension cost and $430 million of expected FAS pension benefit. In accordance with ASU No. 2017-07, $370 million of FAS (service-related) pension cost is reflected in operating income and $800 million of FAS (non-service) pension benefit is reflected below operating income. CAS pension cost continues to be recorded in operating income. |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 7 |
• | our dependence on the U.S. government for a substantial portion of our business |
• | significant delays or reductions in appropriations for our programs and U.S. government funding more broadly |
• | investigations, claims, disputes, enforcement actions and/or litigation |
• | the use of estimates when accounting for our contracts and the effect of contract cost growth and/or changes in estimated contract revenues and costs |
• | our exposure to additional risks as a result of our international business, including risks related to geopolitical and economic factors, laws and regulations |
• | the improper conduct of employees, agents, subcontractors, suppliers, business partners or joint ventures in which we participate and the impact on our reputation, our ability to do business, and our financial position, results of operations and/or cash flows |
• | cyber and other security threats or disruptions faced by us, our customers or our suppliers and other partners |
• | the performance and financial viability of our subcontractors and suppliers and the availability and pricing of raw materials, chemicals and components |
• | changes in procurement and other laws, regulations and practices applicable to our industry, findings by the U.S. government as to our compliance with such laws and regulations, and changes in our customers’ business practices globally |
• | increased competition within our markets and bid protests |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 8 |
• | the ability to maintain a qualified workforce |
• | our ability to meet performance obligations under our contracts, including obligations that are technologically complex, require certain manufacturing expertise or are dependent on factors not wholly within our control |
• | environmental matters, including unforeseen environmental costs and government and third party claims |
• | natural disasters |
• | the adequacy and availability of our insurance coverage, customer indemnifications or other liability protections |
• | products and services we provide related to hazardous and high risk operations, including the production and use of such products, which subject us to various environmental, regulatory, financial, reputational and other risks |
• | the future investment performance of plan assets, changes in actuarial assumptions associated with our pension and other postretirement benefit plans and legislative or other regulatory actions impacting our pension, postretirement and health and welfare plans |
• | our ability successfully to integrate the Orbital ATK business and realize fully the anticipated benefits of the acquisition, without adverse consequences |
• | our ability to exploit or protect intellectual property rights |
• | our ability to develop new products and technologies and maintain technologies, facilities, and equipment to win new competitions and meet the needs of our customers |
• | changes in business conditions that could impact business investments and/or recorded goodwill or the value of other long-lived assets |
• | unanticipated changes in our tax provisions or exposure to additional tax liabilities, including qualification of the Alliant Techsystems Inc. spin-off of Vista Outdoor Inc. as a tax-free transaction |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 9 |
Three Months Ended March 31 | |||||||
$ in millions, except per share amounts | 2019 | 2018 | |||||
Sales | |||||||
Product | $ | 5,728 | $ | 4,289 | |||
Service | 2,461 | 2,446 | |||||
Total sales | 8,189 | 6,735 | |||||
Operating costs and expenses | |||||||
Product | 4,517 | 3,269 | |||||
Service | 1,976 | 1,907 | |||||
General and administrative expenses | 760 | 711 | |||||
Operating income | 936 | 848 | |||||
Other (expense) income | |||||||
Interest expense | (138 | ) | (143 | ) | |||
FAS (non-service) pension benefit | 200 | 254 | |||||
Other, net | 36 | 40 | |||||
Earnings before income taxes | 1,034 | 999 | |||||
Federal and foreign income tax expense | 171 | 159 | |||||
Net earnings | $ | 863 | $ | 840 | |||
Basic earnings per share | $ | 5.08 | $ | 4.82 | |||
Weighted-average common shares outstanding, in millions | 170.0 | 174.3 | |||||
Diluted earnings per share | $ | 5.06 | $ | 4.79 | |||
Weighted-average diluted shares outstanding, in millions | 170.7 | 175.4 | |||||
Net earnings (from above) | $ | 863 | $ | 840 | |||
Other comprehensive loss | |||||||
Change in unamortized prior service credit, net of tax | (11 | ) | (15 | ) | |||
Change in cumulative translation adjustment and other, net | 4 | (3 | ) | ||||
Other comprehensive loss, net of tax | (7 | ) | (18 | ) | |||
Comprehensive income | $ | 856 | $ | 822 |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 10 |
$ in millions, except par value | March 31, 2019 | December 31, 2018 | |||||
Assets | |||||||
Cash and cash equivalents | $ | 755 | $ | 1,579 | |||
Accounts receivable, net | 2,166 | 1,448 | |||||
Unbilled receivables, net | 5,785 | 5,026 | |||||
Inventoried costs, net | 778 | 654 | |||||
Prepaid expenses and other current assets | 959 | 973 | |||||
Total current assets | 10,443 | 9,680 | |||||
Property, plant and equipment, net of accumulated depreciation of $5,493 for 2019 and $5,369 for 2018 | 6,420 | 6,372 | |||||
Operating lease right-of-use assets | 1,283 | — | |||||
Goodwill | 18,698 | 18,672 | |||||
Intangible assets, net | 1,289 | 1,372 | |||||
Deferred tax assets | 84 | 94 | |||||
Other non-current assets | 1,534 | 1,463 | |||||
Total assets | $ | 39,751 | $ | 37,653 | |||
Liabilities | |||||||
Trade accounts payable | $ | 1,932 | $ | 2,182 | |||
Accrued employee compensation | 1,404 | 1,676 | |||||
Advance payments and billings in excess of costs incurred | 1,969 | 1,917 | |||||
Other current liabilities | 3,516 | 2,499 | |||||
Total current liabilities | 8,821 | 8,274 | |||||
Long-term debt, net of current portion of $523 for 2019 and $517 for 2018 | 13,863 | 13,883 | |||||
Pension and other postretirement benefit plan liabilities | 5,646 | 5,755 | |||||
Operating lease liabilities | 1,098 | — | |||||
Deferred tax liabilities | 133 | 108 | |||||
Other non-current liabilities | 1,451 | 1,446 | |||||
Total liabilities | 31,012 | 29,466 | |||||
Shareholders’ equity | |||||||
Preferred stock, $1 par value; 10,000,000 shares authorized; no shares issued and outstanding | — | — | |||||
Common stock, $1 par value; 800,000,000 shares authorized; issued and outstanding: 2019—169,873,750 and 2018—170,607,336 | 170 | 171 | |||||
Paid-in capital | — | — | |||||
Retained earnings | 8,628 | 8,068 | |||||
Accumulated other comprehensive loss | (59 | ) | (52 | ) | |||
Total shareholders’ equity | 8,739 | 8,187 | |||||
Total liabilities and shareholders’ equity | $ | 39,751 | $ | 37,653 |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 11 |
Three Months Ended March 31 | |||||||
$ in millions | 2019 | 2018 | |||||
Operating activities | |||||||
Net earnings | $ | 863 | $ | 840 | |||
Adjustments to reconcile to net cash provided by operating activities: | |||||||
Depreciation and amortization | 234 | 122 | |||||
Non-cash lease expense | 68 | — | |||||
Stock-based compensation | 26 | 19 | |||||
Deferred income taxes | 33 | (22 | ) | ||||
Changes in assets and liabilities: | |||||||
Accounts receivable, net | (718 | ) | (187 | ) | |||
Unbilled receivables, net | (759 | ) | (404 | ) | |||
Inventoried costs, net | (124 | ) | (37 | ) | |||
Prepaid expenses and other assets | (23 | ) | 13 | ||||
Accounts payable and other liabilities | (480 | ) | (590 | ) | |||
Income taxes payable, net | 140 | 197 | |||||
Retiree benefits | (142 | ) | (190 | ) | |||
Other, net | (31 | ) | 2 | ||||
Net cash used in operating activities | (913 | ) | (237 | ) | |||
Investing activities | |||||||
Capital expenditures | (284 | ) | (305 | ) | |||
Other, net | 4 | (2 | ) | ||||
Net cash used in investing activities | (280 | ) | (307 | ) | |||
Financing activities | |||||||
Net payments to credit facilities | (20 | ) | (14 | ) | |||
Net borrowings on commercial paper | 814 | — | |||||
Common stock repurchases | (60 | ) | — | ||||
Cash dividends paid | (211 | ) | (198 | ) | |||
Payments of employee taxes withheld from share-based awards | (61 | ) | (79 | ) | |||
Other, net | — | (21 | ) | ||||
Net cash provided by (used in) financing activities | 462 | (312 | ) | ||||
Decrease in cash, cash equivalents and restricted cash | (731 | ) | (856 | ) | |||
Cash, cash equivalents and restricted cash, beginning of year | 1,579 | 11,225 | |||||
Cash, cash equivalents and restricted cash, end of period | $ | 848 | $ | 10,369 |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 12 |
March 31, 2019 | 2018 | ||||||||||||||||||
$ in millions | Funded1 | Unfunded | Total Backlog2 | Total Backlog2 | % Change in 2019 | ||||||||||||||
Aerospace Systems | $ | 12,269 | $ | 15,841 | $ | 28,110 | $ | 26,440 | 6 | % | |||||||||
Innovation Systems | 5,623 | 2,478 | 8,101 | 8,207 | (1 | %) | |||||||||||||
Mission Systems | 11,073 | 6,767 | 17,840 | 15,408 | 16 | % | |||||||||||||
Technology Services | 2,797 | 487 | 3,284 | 3,445 | (5 | %) | |||||||||||||
Total backlog | $ | 31,762 | $ | 25,573 | $ | 57,335 | $ | 53,500 | 7 | % |
1 | Funded backlog represents firm orders for which funding is authorized and appropriated. | ||
2 | Total backlog excludes unexercised contract options and indefinite delivery, indefinite quantity (IDIQ) contracts until the time the option or IDIQ task order is exercised or awarded. | ||
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 13 |
Three Months Ended March 31 | ||||||||
in millions, except per share amounts | 2019 | 2018 | ||||||
Per share impact of total net FAS/CAS pension adjustment | ||||||||
Net FAS (service)/CAS pension adjustment | $ | 108 | $ | 127 | ||||
FAS (non-service) pension benefit | 200 | 254 | ||||||
Total net FAS/CAS pension adjustment | 308 | 381 | ||||||
Tax effect1 | (65 | ) | (80 | ) | ||||
After-tax impact | $ | 243 | $ | 301 | ||||
Weighted-average diluted shares outstanding, in millions | 170.7 | 175.4 | ||||||
Per share impact | $ | 1.42 | $ | 1.72 | ||||
Per share impact of intangible asset amortization and PP&E step-up depreciation | ||||||||
Intangible asset amortization and PP&E step-up depreciation | $ | (96 | ) | $ | — | |||
Tax effect1 | 20 | — | ||||||
After-tax impact | $ | (76 | ) | $ | — | |||
Weighted-average diluted shares outstanding, in millions | 170.7 | 175.4 | ||||||
Per share impact | $ | (0.45 | ) | $ | — |
1 | Based on a 21% statutory tax rate. |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |
Northrop Grumman Reports First Quarter 2019 Financial Results | 14 |
Northrop Grumman Corporation 2980 Fairview Park Drive • Falls Church, VA 22042-4511 news.northropgrumman.com |