Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Feb 22, 2018 | Form 4 | Other acquisition or disposition | -- | -- | 4,422 | |
| Feb 22, 2018 | Form 4 | Other acquisition or disposition | -- | -- | 2,387 | |
| Feb 20, 2018 | Form 3/A | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | 6,138 | |
| Feb 15, 2018 | Form 4 | Other acquisition or disposition | -- | -- | 63,980 | |
| Feb 15, 2018 | Form 4 | Other acquisition or disposition | -- | -- | 5,544 | |
| Feb 15, 2018 | Form 4 | Other acquisition or disposition | -- | -- | 63,979 | |
| Feb 15, 2018 | Form 4 | Other acquisition or disposition | -- | -- | 259,053 | |
| Feb 15, 2018 | Form 4 | Other acquisition or disposition | -- | -- | 35 | |
| Feb 15, 2018 | Form 4 | Other acquisition or disposition | -- | -- | 1,667 | |
| Feb 15, 2018 | Form 4 | Other acquisition or disposition | -- | -- | 6,138 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.