Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Mar 12, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 149 | |
| Mar 09, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 2,541 | |
| Mar 02, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 540 | |
| Mar 02, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 47 | |
| Feb 24, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 6,814 | |
| Feb 22, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 6,800 | |
| Feb 18, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 138 | |
| Feb 18, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 36 | |
| Feb 18, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 6,800 | |
| Feb 18, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 537 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.