Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Aug 09, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 37 | |
| Aug 09, 2021 | Form 4 | Bona fide gift | 915 | -- | 113,125 | |
| Jun 14, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,831 | -- | 14,094 | |
| Jun 14, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,831 | -- | 12,350 | |
| May 20, 2021 | Form 4 | Bona fide gift | 540 | -- | 2,973 | |
| May 05, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 36 | |
| Mar 12, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 149 | |
| Mar 09, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 2,541 | |
| Mar 02, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 540 | |
| Mar 02, 2021 | Form 4 | Other acquisition or disposition | -- | -- | 47 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.