Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Feb 21, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 519 | |
| Feb 21, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 45 | |
| Feb 21, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 4,642 | |
| Feb 21, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 2,471 | |
| Feb 15, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 55,551 | |
| Feb 15, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 5,637 | |
| Feb 15, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 55,549 | |
| Feb 15, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 239,059 | |
| Feb 15, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 35 | |
| Feb 15, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 1,695 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.