Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| May 20, 2019 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,932 | $310.00 | 5,208 | |
| Feb 28, 2019 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,336 | $286.20 | 7,140 | |
| Feb 21, 2019 | Form 4 | Open market or private sale of non-derivative or derivative security | 432 | $288.38 | 8,476 | |
| Feb 19, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,648 | -- | 9,692 | |
| Feb 19, 2019 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 784 | $287.35 | 8,908 | |
| Feb 19, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,648 | -- | 3,273 | |
| Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,175 | -- | 9,546 | |
| Feb 13, 2019 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,502 | -- | 8,044 | |
| Feb 13, 2019 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,126 | -- | 11,797 | |
| Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,175 | -- | 7,621 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.