Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Mar 08, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 99,732 | |
| Mar 07, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 5,661 | |
| Mar 07, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 207,161 | |
| Mar 06, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 35 | |
| Mar 01, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 5,660 | |
| Mar 01, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 207,161 | |
| Mar 01, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 35 | |
| Mar 01, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 4,663 | |
| Mar 01, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 2,473 | |
| Feb 27, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 521 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.