Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Aug 21, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 1,709 | |
| Aug 19, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 1,709 | |
| Jul 31, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 1,709 | |
| Jun 07, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 1,709 | |
| May 28, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 5,660 | |
| May 22, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 16,675 | |
| May 07, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 20,036 | |
| May 07, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 5,661 | |
| May 07, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 19,089 | |
| May 07, 2019 | Form 4 | Other acquisition or disposition | -- | -- | 207,161 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.