Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Feb 16, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,555 | -- | 27,954 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,974 | -- | 20,980 | |
| Feb 16, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,108 | -- | 15,181 | |
| Feb 16, 2021 | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,555 | -- | 27,954 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,309 | -- | 14,782 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,161 | -- | 17,943 | |
| Feb 16, 2021 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,559 | -- | 16,384 | |
| Feb 16, 2021 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,117 | -- | 13,267 | |
| Feb 16, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 348 | -- | 22,356 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,309 | -- | 15,047 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.