Most Viewed Links

Updated 11/21/09
1.News & Events - Presentations
2.News Releases
3.Stock Quote & Chart
4.Financial Info - SEC Filings
5.News & Events - Event Calendar
* Data collected 08/23/09 - 08/30/09

Company Calendar

November 2009?
Calendar Help
This calendar contains six months of past and future company related information, which may include press releases, SEC filings, calendar events and more. Dates containing information are indicated by a colored background. You may hover your mouse over a date that contains an event to reveal the event or events taking place on that day including a link to additional information. This calendar requires JavaScript to be installed and activated on your browser.
Calendar Icon Legend:
Analyst Meeting
Conference
Conference Presentation
Corporate Conference Call
Custom Events
Earnings Conference Call
Earnings Release
Financial Reports
Mergers & Acquisition Announcement
Guidance Announcement
Other Corporate
Sales Call/Presentation
Sales Release
Shareholders Meeting
News Release
SEC Filings
Presentations
52 Week High
Today
SunMonTueWedThuFriSat
1234567
891011121314
15161718192021
22232425262728
29305152535455

Stock Information - Stock Splits & Dividend History

Stock Quote & Stock Chart | Historical Price Lookup | Investment Calculator | Stock Split & Dividend Info

Northrop Grumman Stock Splits
2-for-1 Split
Record DateMay 24, 2004
Effective Date June 22, 2004
3-for-1 Split
Record DateAugust 27, 1984
Effective Date September 8, 1984
2-for-1 Split
Record DateMay 31, 1977
Effective DateJune 18, 1977
3-for-2 Split
Record DateDecember 1, 1975
Effective DateDecember 20, 1975
2-for-1 Split
Record DateDecember 12, 1961
Effective DateDecember 22, 1961
2-for-1 Split
Record DateNovember 30, 1954
Effective DateNovember 30, 1954
10% Stock Dividend
Record DateMarch 19, 1954
Effective DateApril 5, 1954


Declared Date Record Date Payable Date Amount Class
10/19/2009 11/30/2009 12/12/2009 $0.43 Regular Cash
07/16/2009 08/31/2009 09/12/2009 $0.43 Regular Cash
05/20/2009 06/01/2009 06/13/2009 $0.43 Regular Cash
02/18/2009 03/02/2009 03/14/2009 $0.40 Regular Cash
10/20/2008 12/01/2008 12/13/2008 $0.40 Regular Cash
07/25/2008 08/25/2008 09/06/2008 $0.40 Regular Cash
04/24/2008 06/02/2008 06/14/2008 $0.40 Regular Cash
02/20/08 03/03/2008 03/15/2008 $0.37 Regular Cash
11/14/2007 11/26/2007 12/8/2007 $0.37 Regular Cash
08/15/2007 08/27/2007 09/08/2007 $0.37 Regular Cash
05/16/2007 05/29/2007 06/09/2007 $0.37 Regular Cash
02/21/2007 03/05/2007 03/17/2007 $0.37 Regular Cash
10/23/2006 11/27/2006 12/09/2006 $0.30 Regular Cash
07/25/2006 08/28/2006 09/09/2006 $0.30 Regular Cash
05/17/2006 05/30/2006 06/10/2006 $0.30 Regular Cash
02/15/2006 02/27/2006 03/11/2006 $0.26 Regular Cash
11/02/2005 11/28/2005 12/10/2005 $0.26 Regular Cash
07/26/2005 08/29/2005 09/10/2005 $0.26 Regular Cash
03/24/2005 05/31/2005 06/11/2005 $0.26 Regular Cash
02/16/2005 02/28/2005 03/12/2005 $0.23 Regular Cash
11/16/2004 11/29/2004 12/11/2004 $0.23 Regular Cash
08/17/2004 08/30/2004 09/11/2004 $0.23 Regular Cash
05/12/2004 05/24/2004 06/05/2004* $0.46 Regular Cash
02/17/2004 03/01/2004 03/13/2004 $0.40 Regular Cash
11/19/2003 12/01/2003 12/13/2003 $0.40 Regular Cash
08/20/2003 09/03/2003 09/13/2003 $0.40 Regular Cash
05/21/2003 06/03/2003 06/14/2003 $0.40 Regular Cash
02/19/2003 03/03/2003 03/15/2003 $0.40 Regular Cash
11/20/2002 12/02/2002 12/14/2002 $0.40 Regular Cash
08/21/2002 09/03/2002 09/14/2002 $0.40 Regular Cash
05/15/2002 05/28/2002 06/08/2002 $0.40 Regular Cash
02/20/2002 03/04/2002 03/16/2002 $0.40 Regular Cash
11/20/2001 12/03/2001 12/15/2001 $0.40 Regular Cash
08/15/2001 08/27/2001 09/08/2001 $0.40 Regular Cash
05/16/2001 05/29/2001 06/09/2001 $0.40 Regular Cash
02/21/2001 03/05/2001 03/17/2001 $0.40 Regular Cash
11/15/2000 11/27/2000 12/09/2000 $0.40 Regular Cash
08/16/2000 08/28/2000 09/09/2000 $0.40 Regular Cash


Click Here for a full listing of Dividends and Stock Splits.

*Dividends paid prior to 6/22/04 have not been adjusted for stock split