Insider Transactions
Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|
Jan 01, 2019 | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jan 01, 2019 | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jan 01, 2018 | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 12,589 | |
Jan 01, 2018 | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jan 01, 2018 | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jan 01, 2018 | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,378 | |
Jan 01, 2018 | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 4,275 | |
Jan 01, 2018 | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jan 01, 2018 | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Apr 01, 2017 | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 10,041 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.